NIFTY Prediction For Tomorrow (15 May 2024)
Nifty 50 is currently, down -2.97% from its all-time high. Nifty intraday trading range 21956– 22253
Nifty Prediction (15 May 2024 ) | Support levels | Resistance Levels |
Level 1 | 22067 | 22141 |
Level 2 | 22030 | 22178 |
Level 3 | 21956 | 22253 |
BANKNIFTY Prediction For Tomorrow (15 May 2024)
Banknifty intraday trading range 47536– 48082
Banknifty Prediction (14 May 2024 ) | Support levels | Resistance Levels |
Level 1 | 47699 | 47809 |
Level 2 | 47645 | 47863 |
Level 3 | 47536 | 47973 |
Level 4 | 47536 | 48082 |
FINNIFTY Prediction For Tomorrow (15 May 2024)
Finnifty trading range 21103– 21395
Finnifty Prediction (15 May 2024 ) | Support levels | Resistance Levels |
Level 1 | 21213 | 21285 |
Level 2 | 21176 | 21322 |
Level 3 | 21103 | 21395 |
Nifty and Banknifty Prediction Conclusion
In this post, we see nifty and bank nifty prediction (forecast). This information is just for educational purposes and does not recommend buying and selling.