Best Artificial Intelligence Stocks in India
Here is a list of the top artificial intelligence stocks for the artificial intelligence industry for 2025, together with their market capitalization and share prices, that you may find interesting. This is a carefully chosen list of artificial intelligence shares.
SNO | Company Name | Market Cap (in Cr) | Share Price |
1 | Tata Elxsi Ltd | ₹47,362 | ₹7,790.15 |
2 | Tata Consultancy Services | ₹15,00,229 | ₹ 4,145 |
3 | Happiest Mind | ₹11,972 | ₹ 787 |
4 | Zensar Technologies Ltd | ₹ 13,008 | ₹ 591.75 |
5 | Affle (India) Ltd | ₹ 17,385 | ₹ 1,183.5 |
6 | Cyient Ltd | ₹ 21,679 | ₹ 2,251.85 |
7 | Oracle Financial Services Software Ltd | ₹ 56,499 | ₹ 7,023.7 |
8 | Persistent Systems Ltd | ₹ 63,398 | ₹ 8,650.9 |
9 | L&T Technology Services Ltd | ₹ 56,853 | ₹ 5,375 |
10 | Mphasis Ltd | ₹ 46,497 | ₹ 2,462 |
11 | Saksoft Ltd Stock | ₹ 2,677 | ₹ 253 |
12 | Infosys Ltd | ₹ 6,64,820 | ₹ 1,603 |
13 | Wipro Ltd | ₹ 2,66,761 | ₹ 510 |
14 | Tech Mahindra Ltd | ₹ 1,24,317 | ₹ 1,273 |
1 thought on “Artificial Intelligence Stocks in India 2025”