SRM Contractors’ initial public offering is set to begin tomorrow (Tuesday, March 26).
SRM Contractors is an engineering firm that specializes in all aspects of civil construction in the Union Territories of Jammu and Kashmir and Ladakh. Its projects include highway construction (including bridges), tunnels, slope stabilization projects, and other smaller ones.
In the Union Territories of Jammu and Kashmir and Ladakh, the company has established itself as a key player in infrastructure development, with the technical expertise to complete projects in the region’s steep and difficult terrain.
Here’s the data presented in table format:
Attribute | Value |
---|---|
IPO Name | SRM Contractors |
IPO Opening Date | Tuesday, March 26 |
IPO Closing Date | Thursday, March 28 |
IPO Price Band | ₹200 to ₹210 per equity share of face value ₹10 |
IPO Lot Size | 70 shares per lot, with bids in multiples of 70 shares |
Anchor Investors | ₹39 crore raised from three anchor investors on Friday, March 22 |
Fresh Issue | Up to 62,00,000 equity shares, aggregating up to ₹130.20 crore |
Offer-for-Sale Component | None |
IPO Objectives | Covering working capital requirements; Repaying outstanding secured loans; Participating in joint ventures; General corporate purposes; Funding for necessary capital expenditures |
Tentative Allotment Date | Monday, April 1 |
Refund Start Date | Tuesday, April 2 |
Listing Date | Wednesday, April 3 |
Stock Exchange Listing | BSE and NSE |
Lead Manager | Interactive Financial Services Ltd |
Registrar | Bigshare Services Pvt Ltd |
Reservation | Not less than 15% for NII, maximum 50% for QIB, not less than 35% for retail investors |
IPO GMP (Grey Market Premium) | +₹68 |
Expected Listing Price | ₹278 apiece, 32.38% more than IPO price |
This table summarizes the key details about the SRM Contractors IPO, including its opening and closing dates, price band, lot size, objectives, allotment timeline, lead manager, registrar, reservation, and grey market premium.
Disclaimer: Investing in equities involves the risk of financial loss. Moneypinnacle.com and the author are not liable for any losses incurred as a result of decisions based on this article. Before making any investments, please consult with your investment advisor.